timbobdotcom.jpg (26031 bytes)

1999 Drag Racing Results

03/20/1999 - Gateway International Raceway (This was the first day of the season and the track was extremely slick, it was very difficult to hook up for everyone there.  The conditions did improve as the day progressed)
Weather: 45-50 degrees, slight breeze (1-2MPH), Mostly Cloudy with a few patches of sun.
Modifications: Thrasher Cold Air Induction, Thrasher 3.5" Supercharger Pulley, Polyurethane Endlink bushings.
Setup: Approximately 3 gallons of 93 octane (Amoco), 3 gallons of 104 octane, Headlight removed for runs marked with *, No removal of any interior part, spare tire in trunk, Stock tires, 13000 miles.
  1 2 3 4 5* 6* 7 8
Time 9:10 9:27 9:32 11:05 13:18 14:06 15:27 16:23
RT 1.029 1.186 1.081 .995 1.087 .999 .801 1.064
60' 2.506 2.850 2.688 2.437 2.346 2.746 2.473 2.313
330' 6.416 7.205 7.083 6.265 6.215 7.825 6.385 6.151
1/8 mi. 9.650 10.493 10.415 9.437 9.399 11.452 9.594 9.345
MPH 76.19 75.52 74.95 77.74 77.60 70.02 76.98 77.11
1000' 12.430 13.278 13.215 12.164 12.128 14.411 12.340 12.092
1/4 mi. 14.939 15.635 15.582 14.487 14.456 16.861** 14.683 14.437
MPH 88.37 95.48 95.19 97.19 96.64 91.85 96.15 95.94
** I know I know, let me explain.  I never let up on the gas as the wheels were spinning to about the 330' mark.  :)   Call it driver inexperience, I just thought they would bite at some point.

03/27/1999 - Gateway International Raceway
  1 2 3 4
Time 10:44 10:54 13:12 ??:??
RT .695 .771 1.026 .988
60' 2.173 2.345 2.606 2.467
330' 6.056 6.382 6.583 6.829
1/8 mi. 9.304 9.685 9.831 10.217
MPH 75.79 74.81 76.10 76.65
1000' 12.093 12.509 12.611 13.062
1/4 mi. 14.462 14.900 14.973 15.467
MPH 95.29 94.06 95.52 94.20

05/08/1999 - Gateway International Raceway
  1 2 3 4 5 6 7 8
Time 9:41 9:46 9:54 10:03 10:25 10:33 10:50 13:05
RT .976 .802 .911 .828 .741 .910 .650 .880
60' 2.466 2.573 2.402 2.221 2.296 2.722 2.373 2.509
330' 6.416 7.081 6.369 6.208 6.265 7.283 6.356 6.818
1/8 mi. 9.690 10.549 9.684 9.561 9.569 10.792 9.673 10.191
MPH 75.29 72.00 74.28 73.41 74.47 71.00 74.09 73.77
1000' 12.503 13.461 12.533 12.442 12.415 13.475 12.536 13.036
1/4 mi. 14.902 15.906 14.952 14.879 14.836 16.217 14.969 15.436
MPH 93.43 92.33 93.19 92.42 92.68 90.92 92.58 94.03
  9 10 11 12 13 14 15  
Time 13:13 13:44 13:49 14:12 14:17 14:36 14:42  
RT 1.055 .810 .834 .996 1.640 .630 .787  
60' 2.435 2.318 2.290 2.334 2.565 2.573 2.285  
330' 6.392 6.273 6.250 6.252 6.579 7.075 6.295  
1/8 mi. 9.695 9.574 9.555 9.523 9.904 10.563 9.633  
MPH 74.63 74.68 74.46 75.17 74.09 71.43 73.72  
1000' 12.530 12.407 12.398 12.342 12.760 13.499 12.498  
1/4 mi. 14.940 14.818 14.819 14.745 15.183 15.963 14.920  
MPH 93.63 93.05 92.57 93.30 92.54 91.21 93.10  

06/19/1999 - Gateway International Raceway
  1 2 3 4
Time 18:19 18:39 19:29 20:57
RT .693 .722 .785 .697
60' 2.169 2.288 2.485 2.236
330' 6.067 6.256 6.459 6.174
1/8 mi. 9.347 9.566 9.767 9.469
MPH 74.89 74.31 74.44 74.61
1000' 12.183 12.417 12.612 12.308
1/4 mi. 14.604 14.843 15.037 14.723
MPH 92.57 92.61 92.35 92.86

09/17/1999 - Kansas City International Raceway
  1 2 3 4 5 6 7 8
Time 13:31 13:53 13:56 14:00 14:15 14:19 14:24 14:27
RT .921 .793 .848 .935 .713 .705 .617 .693
60' 2.379 2.318 2.529 2.527 2.366 2.355 2.513 2.299
330' 6.337 6.225 6.456 6.461 6.332 6.302 6.494 6.248
1/8 mi. 9.603 9.459 9.679 9.684 9.611 9.574 9.786 9.531
MPH 75.44 76.28 76.53 76.45 75.20 75.42 75.01 75.09
1000' 12.399 12.228 12.437 12.443 12.410 12.373 12.597 12.342
1/4 mi. 14.773 14.580 14.782 14.790 14.780 14.749 14.986 14.728
MPH 94.22 96.00 95.84 95.46 94.82 95.03 94.40 94.64
  9 10 11 12 13 14 15 16
Time 15:16 15:22 15:27 17:12 17:19 17:24 17:29 17:53
RT .838 .622 .719 .636 .671 .674 .531 .947
60' 2.391 2.296 2.382 2.442 2.359 2.373 2.269 2.395
330' 6.472 6.188 6.324 6.431 6.320 6.310 6.158 6.418
1/8 mi. 9.749 9.419 9.565 9.671 9.572 9.553 9.384 9.700
MPH 75.50 76.23 76.13 76.14 75.93 75.93 76.37 75.07
1000' 12.533 12.194 12.340 12.443 12.354 12.334 12.151 12.508
1/4 mi. 14.899 14.552 14.701 14.801 14.719 14.705 14.502 14.897
MPH 94.40 95.74 95.63 95.00 95.47 94.19 96.11 93.53
  17 18 19 20 21 22 23  
Time 18:12 18:17 19:26 19:30 19:35 19:56 20:00  
RT .650 .084 1.036 .715 .689 .563 .812  
60' 2.296 2.511 2.404 2.258 2.399 2.287 2.304  
330' 6.243 6.543 6.418 6.117 6.268 6.179 6.186  
1/8 mi. 9.510 10.551 9.669 9.316 9.471 9.405 9.402  
MPH 75.50 57.46 75.85 77.04 76.96 76.30 76.62  
1000' 12.314 14.243 12.446 12.064 12.220 12.175 12.162  
1/4 mi. 14.701 17.540 14.807 14.407 14.565 14.530 14.513  
MPH 94.49 67.26 95.10 96.34 96.25 95.74 96.04  
 

All text and images Copyright © 1995 - 2005 Timothy Johnson unless otherwise specified. All Rights Reserved.